Merging all-road versatility with a rally-inspired soul, the KTM 390 ADVENTURE X is built to push past boundaries. It combines proven reliability with real-world performance, making it the ultimate machine for daily rides, weekend escapes and everything in between. With unmatched handling, no road is off limits.
| ENGINE | |
|---|---|
| DESIGN | 1-cylinder, 4-stroke engine |
| DISPLACEMENT | 398.7 cm³ |
| POWER | 45 PS |
| TORQUE | 39 Nm |
| TRANSMISSION | 6-speed |
| CO₂ EMISSIONS | 79 g/km |
| COOLING | Liquid-cooled |
| ENGINE CYLINDER | Single cylinder |
| EMS | Bosch EMS with RBW |
| ENGINE OIL | Motorex Formula 4T 15W/50 |
| ENGINE STROKE | 4-stroke |
| SUSPENSION | |
|---|---|
| FRONT SUSPENSION | WP APEX open cartridge 43 mm |
| REAR SUSPENSION | WP APEX emulsion |
| SUSPENSION TRAVEL (FRONT) | 200 mm |
| SUNPENSION TRAVEL (REAR) | 200 mm |
| FRONT SUSPENSION ADDITION | Non adjustable |
| REAR SUSPENSION ADDITION | Preload adjuster |
| CHASSIS | |
|---|---|
| FRONT BRAKE DISC DIAMETER | 320 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE | Bybre axial floating callipers with 2 pistons |
| REAR BRAKE | Bybre floating calliper with 1 piston |
| CHAIN | 520 X-Ring |
| FRAME DESIGN | Steel trellis frame, powder-coated |
| STEERING HEAD ANGLE | 62.5° |
| REAR SUBFRAME DESIGN | Bolt-on steel trellis frame, powder-coated |
| TRAIL | 99 mm |
| WHEELBASE | 1,464 mm |
| DIMENSIONS | |
|---|---|
| SEAT HEIGHT | 825 mm |
| TANK CAPACITY | Approx. 14 L |
| GROUND CLEARANCE | 232 mm |
| WEIGHT (WITHOUT FUEL) | 165 kg |
| WEIGHT FULLY FUELED | 176 kg |
| FRONT WHEEL DIMENSIONS | 2.5 x 19" |
| REAR WHEEL DIMENSIONS | 3.5 x 17" |
| WHEEL TYPE | Spoked wheels with aluminium rims |