Most bikes take you places. This one might get you into trouble. The KTM 390 SMC R is a masterclass in urban mischief. Designed for agile city riding and twisty mountain detours, this lightweight SuperMotard delivers world-class agility to the masses. Dominate every corner and double the fun. Not for the serious.
TEST RIDE BOOK NOW
| ENGINE | |
|---|---|
| DESIGN | 1-cylinder, 4-stroke engine |
| DISPLACEMENT | 398.7 cm³ |
| POWER | 45 PS |
| TORQUE | 39 Nm |
| TRANSMISSION | 6-speed |
| CO₂ EMISSIONS | 79 g/km |
| COOLING | Liquid-cooled |
| ENGINE CYLINDER | Single cylinder |
| EMS | Bosch EMS with RBW |
| ENGINE OIL | Motorex Formula 4T 15W/50 |
| ENGINE STROKE | 4-stroke |
| SUSPENSION | |
|---|---|
| FRONT SUSPENSION | WP APEX open cartridge 43 mm |
| REAR SUSPENSION | WP APEX split piston |
| SUSPENSION TRAVEL (FRONT) | 230 mm |
| SUNPENSION TRAVEL (REAR) | 230 mm |
| FRONT SUSPENSION ADDITION | Compression & rebound, adjustable with 30 clicks |
| REAR SUSPENSION ADDITION | Preload with top ring and rebound with 20 clicks |
| CHASSIS | |
|---|---|
| FRONT BRAKE DISC DIAMETER | 320 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE | Floating disc, Bybre radial callipers with 2 pistons |
| REAR BRAKE | Bybre floating calliper with 1 piston |
| CHAIN | 520 X-Ring |
| FRAME DESIGN | Steel trellis frame, powder-coated |
| STEERING HEAD ANGLE | 63.1° |
| REAR SUBFRAME DESIGN | Bolt-on steel trellis frame, powder-coated |
| TRAIL | 111 mm |
| WHEELBASE | 1,453 mm |
| DIMENSIONS | |
|---|---|
| SEAT HEIGHT | 860 mm |
| TANK CAPACITY | Approx. 9 L |
| GROUND CLEARANCE | 270 mm |
| WEIGHT (WITHOUT FUEL) | 154 kg |
| WEIGHT FULLY FUELED | 161 kg |
| FRONT WHEEL DIMENSIONS | 2 x 17" |
| REAR WHEEL DIMENSIONS | 4 x 17" |
| WHEEL TYPE | Spoked wheels with aluminium rims |