Almost twenty years ago, the KTM RC8 showed that KTM could adrenalise riding on asphalt as well as off-road. Since then, the journey to a next-gen, track-focused, performance-oriented Supersport motorcycle for the street has led to this: the KTM 990 RC R. Primed to lay rubber on any apex thanks to precision and specific high-grade parts, but also shifting that sporty character to the practicality of the public road, the KTM 990 RC R is the definitive KTM expression of intent and engineering. Born, bred and built in Austria: do they come any more READY TO RACE?
TEST RIDE BOOK NOW
| ENGINE | |
|---|---|
| DESIGN | 2-cylinder, 4-stroke, DOHC Parallel Twin (EURO 5+) |
| DISPLACEMENT | 947 cm³ |
| POWER | 127.84 PS |
| TORQUE | 103 Nm |
| TRANSMISSION | 6-Speed |
| CO₂ EMISSIONS | 110g/km |
| COOLING | Liquid-cooled with Water/Oil Heat Exchanger |
| ENGINE CYLINDER | Twin Cylinder |
| EMS | Bosch EMS with RBW |
| ENGINE OIL | Motorex Power Synt SAE 10W-50 |
| ENGINE STROKE | 4-Strole |
| DRIVE TYPE | Combustion |
| SILENCER | Stainless Steel Primary and Secondary Silencer |
| SUSPENSION | |
|---|---|
| FRONT SUSPENSION | WP APEX 48 Open Cartridge |
| REAR SUSPENSION | WP APEX-Linkage Shock |
| SUSPENSION TRAVEL (FRONT) | 147 mm |
| SUSPENSION TRAVEL (REAR) | 134 mm |
| SUSPENSION TRAVEL (FRONT) | 5.79 inch |
| SUSPENSION TRAVEL (REAR) | 5.28 inch |
| FRONT SUSPENSION ADJUSTMENT | Compression & Rebound, Adjustable (±3mm) |
| REAR SUSPENSION ADJUSTMENT | Compression (High and Low Speed), Rebound and Preload (10 Turns) |
| CHASSIS | |
|---|---|
| FRONT BRAKE DISC DIAMETER | 320 mm |
| REAR BRAKE DISC DIAMETER | 240 mm |
| FRONT BRAKE | 2X Radially Mounted 4 Piston Caliper, Brake Disc |
| REAR BRAKE | 1 Piston Calliper, Brake Disc |
| CHAIN | 520 X-Ring |
| FRAME DESIGN | Chromium-Molybdenum-Steel Frame Using the Engine as Stressed Element, Powder-Coated |
| TRAIL | 98.5 mm |
| WHEELBASE | 1,481 mm |
| DIMENSIONS | |
|---|---|
| SEAT HEIGHT | 845 mm |
| TANK CAPACITY | 15.7 L |
| GROUND CLEARANCE | 163 mm |
| WEIGHT (WITHOUT FUEL) | 184 kg |
| TANK CAPACITY (APPROX.) | 4.15 US gal |
| WEIGHT FULLY FUELED | 195 kg |
| WHEELS | 3.5 x 17"; 5.5 x 17" |
| WHEELS | Cast Aluminiun Wheels |